| Common name | Black marlin fish |
| Language | English |
| Type | Vernacular |
| Official trade name | No |
| Rank | 2 - (Preferred common name (unique)) |
| Territory | Hawaii |
| Locality | |
| Ref. | Tinker, S.W., 1978 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | person (eponym) |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'black', from Old English 'blæc', of obscure origins but probably related to Latin 'flagrare' and Greek 'phlégein', i.e., burn, from Indo-European 'phleg-, bhleg-' (p. 65 in Ref. 11979). Also cited in Ref. 4332. |