| Common name | Yellowtail flounder |
| Language | English |
| Type | AFS |
| Official trade name | No |
| Rank | 1 - (Legal common name (unique)) |
| Territory | United States (contiguous states) |
| Locality | |
| Ref. | Nelson, J.S., E.J. Crossman, H. Espinosa-Pérez, L.T. Findley, C.R. Gilbert, R.N. Lea and J.D. Williams, 2004 |
| Life stage | juveniles and adults |
| Sex | females and males |
| Core | primary lexeme |
| 1st modifier | color pattern(s) |
| 2nd modifier | |
| Remarks | 'flounder', i.e., flatfish, Middle English, from Anglo-French 'floundre', of Scandinavian origin; akin to Old Norse 'flythra', i.e., flounder (Ref. 27888). Also Ref. 276. |