This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
![]() |
Fish Watcher Record |
Contributor: Alexandre BAILLY
| ID: 1184 Country: Mayotte Address: Web page: |
Update entries Point map FishWatcher records of this species View image | |||||
Species: | Acanthocybium solandri | ||||
URL: | |||||
Locality:* | Mayotte | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 12° 50' S Latitude (dec): -12.833333333333 | ||||
Longitude:* | 45° 20' E Longitude (dec): 45.333333333333 | ||||
Accuracy: | |||||
Country:* | Mayotte | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 01/02/2000, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 130 cm Type:* TL | ||||
Weight: | 12000 g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |