This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
![]() |
Fish Watcher Record |
Contributor: Rainer Froese
| ID: 1151 Country: Germany Address: Web page: |
Update entries Point map FishWatcher records of this species View image | |||||
Species: | Mola mola | ||||
URL: | |||||
Locality:* | Großenbrode, east of Fehmarn bridge | ||||
Type: | Bay | ||||
Salinity:* | brackish | ||||
Water depth: | 0 - m | ||||
Latitude:* | 54° 24' N Latitude (dec): 54.4 | ||||
Longitude:* | 11° 7' E Longitude (dec): 11.116666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 4°C | ||||
Date:* | 17/12/2005, dd/mm/yyyy | ||||
Day time: | 10:00 - 11:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 50 cm Type:* TL | ||||
Weight: | 7280 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | Washed upon the shore and found by Sabine Behdau. Second specimen found there. Specimen was sent to Ernst Hofinger for preparation (= attached photo). W = 0.058 * L^3, but specimen was probably starved. | ||||
Note: Entries marked as * are required. |