This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
![]() |
Fish Watcher Record |
Contributor: Stephan Moldzio
| ID: 2593 Country: Egypt Address: Web page: |
Update entries Point map FishWatcher records of this species View image | |||||
Species: | Acanthopagrus bifasciatus | ||||
URL: | |||||
Locality:* | Marsa Shagra | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | 0 - 10 m | ||||
Latitude:* | 25° 15' N Latitude (dec): | ||||
Longitude:* | 34° 48' E Longitude (dec): | ||||
Accuracy: | |||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 31/12/1969, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | Stephan Moldzio | ||||
Remark: | |||||
Note: Entries marked as * are required. |