R.A. Myers et al's Recruitment Series for Sander vitreus
n = 30
এলাকা C.V. (recr.)% নির্বাচন ধারা
শুরু সমাপ্ত
Eastern Lake Erie 398.4 1915 1959
Balsam Lake 71.7 1971 1993
Buckhorn Lake 68.3 1972 1992
Cass Lake, Minnesota 53.9 1974 1993
Lake Erie, New York 118.4 1959 1972
Lake Erie, Michigan 203.7 1946 1969
Lake Erie 106.5 1979 1994
Erie Lake 110.4 1974 1993
Western Lake Erie 403.4 1978 1997
Escanaba Lake, Wisconsin 228.0 1958 1980
Lake Vermilion East, Minnesota 86.1 1984 1993
Lake Kabetogama, Minnesota 44.3 1977 1992
Leech Lake, Minnesota 54.3 1979 1993
Mille Lacs Lake, Minnesota 120.9 1984 1998
Namakan River 315.1 1956 1990
Nipissing Lake 41.5 1965 1994
Lake Pepin, Minnesota 107.8 1984 1994
Rainy Lake, Minnesota 55.9 1960 1992
Rainy Lake, Minnesota 26.9 1949 1968
Rainy Lake 2,147.2 1956 1990
Red Lakes, Minnesota 91.7 1946 1960
Rice Lake 41.9 1972 1990
Savanne Lake 80.4 1965 1990
Savanne Lake, Ontario 266.5 1972 1984
Scugog Lake 101.1 1971 1993
Upper Red Lake, Minnesota 323.4 1975 1993
Lake Winnibigoshish, Minnesota 74.4 1985 1994
Lake of the Woods, Minnesota 64.5 1985 1994
Woods Lake 67.3 1972 1990
Lake Vermilion West, Minnesota 134.3 1984 1993
অনুসন্ধান পৃষ্ঠায় ফিরে যাওয়া
Add Record
টোপ
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  সর্বশেষ রুপান্তরিত elaxamana, 3:20 PM 1/13/09