| Citation | Barros-García, D., E. Froufe, R. Bañón, J.C. Arronte, F. Baldó and A. De Carlos, 2020. Phylogeography highlights two different Atlantic/Mediterranean lineages and a phenotypic latitudinal gradient for the deep-sea morid codling Lepidion lepidion (Gadiformes: Moridae). Deep Sea Research Part I: Oceanogr. Res. Pap. 157[103212]:1-11. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.dsr.2019.103212 |
| PDF/Reference URL | https://www.sciencedirect.com/science/article/pii/S0967063719303589 |
| Ref. No. | 132216 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |