Main Ref: | Aizam, Z.A., S. Che Roos and K.J. Ang, 1983 | |||||||||||
Data Ref.: | Aizam, Z.A., S. Che Roos and K.J. Ang, 1983 | |||||||||||
Country: | Malaysia | |||||||||||
Spawning ground: | riverine | |||||||||||
Locality: | Kuala Kangsar, Perak market & Tasik Chenderoh (5°55'N; 101°E), Jan-Dec 1982 | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | ||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |