Main Ref.: | Renaud, C.B., 2011 | |||||||||||
Data Ref.: | ||||||||||||
Country: | USA | |||||||||||
Spawning ground: | lacustrine | |||||||||||
Locality: | Michigan | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | 12.8 - 23.3 °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Peak spawning occurs in late May to mid-June (Ref. 89241). |