Main Ref: | Olivar, M.P., H.G. Moser and L.E. Beckley 1999 |
min | max | mod | Ref. | |
Length at birth (mm) | ||||
Preanal L. % TL |
Place of development | planktonic | |||
Larval area | Agulhas Current Region | |||
Yolk-sac | Ref: | |||
Yolk | Oil globules | |||
Rows on tail | ||||
Other melanophores on tail |
Striking feature | light organs | |||
Striking shape lateral | short and/or deep | dorsal | ||
Striking feature | light organs | |||
Shape of gut | elongated | |||
Gas bladder early | late | |||
Spinal armature early | late | |||
Rows on tail | no rows | |||
Other melanophores on tail | no other melanophores | |||
Rows on tail | no rows | |||
Other melanophores on tail | no other melanophores | |||
Eyes are sessile and narrow. Gut relatively straight. Br2 appear at 6.5 mm. |
L 1st feeding | Ref. | Months of presence of larvae | ||||
max | Jan | Feb | Mar | Apr | ||
min | May | Jun | Jul | Aug | ||
mod | Sep | Oct | Nov | Dec |
Water parameters Metric characters |