| Ecosystem | Cuanza | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Quanza | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 959_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Includes: Lake Cassaco, Lake Gando, Lake Ngome, Lucalla (= Lucala) | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|