Ecosystem | Gacka River | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | Gacka is a river located in the Lika region in central Croatia. It is 61 kilometers long, and flows into the Adriatic Sea. The river passes through karst fields and most notably the town Oto?ac, and is known as a superb spot for trout fishing. | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/Gacka | ||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|