Ecosystem | Herault | ||||||||||||
Type | River (basin) | ||||||||||||
Salinity | freshwater | ||||||||||||
Other Names | Hérault | ||||||||||||
Location |
|
||||||||||||
Location Map | |||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperature |
|
||||||||||||
Description | The Hérault rises on the side of Mount Aigoual the Cévennes National Park. Its source is not far from that of the River Gard. It flows past the Grotte des Damoiselles (a cave system carved out of the limestone of the Causes). It (virtually) defines the southern border of the Cause du Larzac before reaching the famous tourist village of Saint-Guilhem-le-Désert. The river gives its name to the Hérault département. From the village of St-Guilhem-le-Desert it flows south across the fertile plain of to the west of Montpellier before reacing the Mediterranean Sea near Agde. The Hérault River Basin is a Mediterranean watershed of 2500 km² located in the Languedoc, 150 km north-east of the Spanish border. Its length is 160 km (http://www.languedoc-france.info/071204_herault.htm) | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | http://en.wikipedia.org/wiki/H%C3%A9rault_(river) | ||||||||||||
URL 2 | http://www.languedoc-france.info/071204_herault.htm | ||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|