| Ecosystem | Kura | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Cyrus (ancient), Kuruçay (Ref. 6318). | ||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Rises in NE Turkey, flows into the Caspian Sea (Ref. 6318). (Turkish: Kura, Azerbaijani: Kür, Georgian: ??????? - Mt'k'vari). 1364 km in Wikipedia. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://en.wikipedia.org/wiki/Kura_Riverhttp://en.wikipedia.org/wiki/Kura_River | ||||||||||||
| URL 2 | http://www.grid.unep.ch/product/map/images/cas_2_kurab.jpghttp://www.grid.unep.ch/product/map/images/cas_2_kurab.jpg | ||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|