| Ecosystem | Kwando | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | Cuando | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 251_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Joins the upper Zambezi at Kasane. Includes: Chobe, Lake Liambezi, Linyanti Swamp, Selinda Spillway | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|