| Ecosystem | Poso | ||||||||||||
| Type | Lake | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Some physical characteristics cited from Whitten et al. (1987) in Ref. 26747. Tectonic-type lake. Elevation ca. 500m (485m). See Ref. 26747 for history of fish studies up to 1990. Drained by Poso river. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://en.wikipedia.org/wiki/Lake_Poso | ||||||||||||
| URL 2 | http://www.tandobone.net/images/posomap5.jpg | ||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|