| Ecosystem | Pra | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 183_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | Rises in the Kwahu Plateau near Mpraeso and flows 240 km southward to enter the Gulf of Guinea at Shama (Ref. 28192). Includes: Ankobra, Amansuri, Nyan, Butre, Lake Bosumtwi | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|