Écosystème | Sanaga | ||||||||||||
Type | River (basin) | ||||||||||||
Salinité | freshwater | ||||||||||||
Autres noms | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 443_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Profondeur |
|
||||||||||||
Température |
|
||||||||||||
Description | Includes: Lake Tisongo, Lake Mboli, Lake Ossa, Lake Bamendjing, Lake Bankim, Lake Mbakaou | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
Total |
|