| النظم البيئية | Sassandra | ||||||||||||
| نوع | River (basin) | ||||||||||||
| ملوحة | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 180_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| درجة الحرارة |
|
||||||||||||
| الوصف | Rises as the Tienba in the highlands between Odienné and Boundiali, northwestern Côte d'Ivoire and becomes the Sassandra 58 km east-northeast of Touba at its confluence with the Férédougouba River from eastern Guinea (Ref. 28192). Includes: Lake Buyo | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| المجموع |
|