Ecosistema | Upper Zambezi | ||||||||||||
Tipo | River (basin) | ||||||||||||
Salinidad | freshwater | ||||||||||||
Other Names | |||||||||||||
Location |
|
||||||||||||
Location Map | E_CODE 1084_mod.jpg | ||||||||||||
Size Ref |
|
||||||||||||
Depth |
|
||||||||||||
Temperatura |
|
||||||||||||
Descripción | Zambezi River basin from its source to the Victoria Falls but excluding the Kwando River basin. Includes: Lunna, Kabompo, Lake Dilolo, Lake Calundo | ||||||||||||
Comments on faunal list | |||||||||||||
URL 1 | |||||||||||||
URL 2 | |||||||||||||
Ecosystem Checklist Link | |||||||||||||
total |
|