This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.

×

Cookie Settings

This website uses different types of cookies to enhance your experience. Please select your preferences below:

Food Consumption - Gadus morhua
More info | Plus d'info. | Mais info
Food Consumption List for Gadus morhua
n = 12
Land Q/B (1/y) Winf (g) K (/y) Mortality (/y) Temperature (°C) Food type Ref.
Norway 1.41 24,000 0.10 5 mainly animal food 004587
Denmark 1.94 21,908 0.18 8 mainly animal food 004587
Germany 2.17 10,834 0.15 5 nekton 004587
USA 2.19 30,451 0.13 10 mainly animal food 004587
2.26 15,714 0.30 0.20 12 mainly animal food 002011
2.34 24,000 0.10 5 mainly animal food 004587
Germany 2.58 12,356 0.16 0.23 10 nekton 002011
UK 3.41 16,350 0.19 8 mainly animal food 004587
3.43 16,387 0.18 8 mainly animal food 004587
Iceland 4.08 124,745 0.05 4 mainly animal food 004587
Faeroe Is. 4.36 16,350 0.19 8 mainly animal food 004587
UK 4.55 16,350 0.19 8 mainly animal food 004587
Back to Search
Back to Top
cfm script by eagbayani, 01.10.99 ,  php script by rolavides, 01.10.99 ,  last modified by elaxamana, 10:38 AM 3/4/2009