| খাদ্য ১ | খাদ্য ২ | খাদ্য ৩ | খাদ্যের নাম | Territory | শিকারী পর্যায় |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | fish fragments | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | bony fish | fish fragments | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| nekton | finfish | bony fish | fish scale | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| nekton | finfish | bony fish | fish scales | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| nekton | finfish | n.a./other finfish | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | amphipods | Scina sp. | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea tarda | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes arcticus | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | cnidarians | n.a./other polyps | medusa | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | cnidarians | n.a./other polyps | unidentified coelenterates | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiocten sp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | mollusks | n.a./other cephalopods | cephalopod beak | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | mollusks | n.a./other cephalopods | cephalopod tissue | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zoobenthos | sponges/tunicates | ascidians | unidentified tunicates | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zoobenthos | worms | polychaetes | unidentified polychaete | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | benth. crust. | plank. copepods | unidentified cyclopoids | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusae | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified coronate scyphozoan | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Periphylla hyacinthina | UK | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified medusa | Faeroe Is. | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | UK Engld Wal | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (পাওয়া যায়না ) | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | salps | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | mysids | Gnathophausia zoea | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
| zooplankton | plank. crust. | mysids | Gnathophausia zoea | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | plank. copepods | unidentified | Portugal | বাচ্চা/পূর্ণবয়স্ক |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (পাওয়া যায়না ) | বাচ্চাপ্রতি নির্বাচন |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (পাওয়া যায়না ) | প্রাপ্তবয়স্ক |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.