Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | Unidentified Clupeidae | UK Scotland | Juv./Adultos |
nekton | finfish | bony fish | small schooling fishes | (não disponível) | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | France | Adultos |
zoobenthos | benth. crust. | crabs | Corophium spp. | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | insect larvae | (não disponível) | recrutas/juv. |
zoobenthos | insects | insects | unidentified | France | recrutas/juv. |
zooplankton | fish (early stages) | fish eggs/larvae | herring larvae | (não disponível) | recrutas/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | rotifers | (não disponível) | recrutas/juv. |
zooplankton | plank. crust. | cladocerans | Daphnia spp. | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | mysids | Neomysis spp. | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | mysids | Neomysis | UK Scotland | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | not identified | (não disponível) | recrutas/juv. |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | France | recrutas/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus | UK Scotland | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Eurythemora spp. | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | Cyclops spp. | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.