| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| detritus | detritus | debris | plant seeds, stalk and leaf parts | Portugal | juv./adultos |
| detritus | detritus | debris | small sediment particles | Portugal | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Sepia officinalis | Portugal | juv./adultos |
| nekton | finfish | bony fish | Ammodytes spp. | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Atherina boyeri | Portugal | juv./adultos |
| nekton | finfish | bony fish | Sprattus sprattus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | herrings | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Sardina pilchardus | Portugal | juv./adultos |
| nekton | finfish | bony fish | Engraulis encrasicolus | Portugal | juv./adultos |
| nekton | finfish | bony fish | Pomatoschistus | Portugal | juv./adultos |
| nekton | finfish | bony fish | Pomatoschistus microps | Portugal | juv./adultos |
| nekton | finfish | bony fish | Pomatoschistus minutus | Portugal | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | Asellus spp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | isopods | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | mysids | Neomysis integer | Portugal | juv./adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Portugal | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Portugal | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | Portugal | juv./adultos |
| zoobenthos | insects | insects | unidentified | Portugal | juv./adultos |
| zoobenthos | insects | insects | unidentified | Portugal | juv./adultos |
| zoobenthos | insects | insects | unidentified | Portugal | juv./adultos |
| zoobenthos | insects | insects | unidentified | Portugal | juv./adultos |
| zoobenthos | mollusks | gastropods | Hydrobia ulvae | Portugal | juv./adultos |
| zoobenthos | mollusks | n.a./other cephalopods | Sepia officinalis | Portugal | juv./adultos |
| zoobenthos | worms | n.a./other annelids | Nereis diversicolor | Portugal | juv./adultos |
| zoobenthos | worms | polychaetes | Hediste diversicolor | Portugal | juv./adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Portugal | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | rotifers | (não disponível) | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | France | juv./adultos |
| zooplankton | plank. crust. | cladocerans | Daphnia spp. | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | unidentified | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | mysids | Neomysis integer | Portugal | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Eurythemora spp. | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Cyclops spp. | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.