Alimento I | Alimento II | Alimento III | Nombre del alimento | Territory | Estadio del despredador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Argentina sp. | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Gaidropsarus macrophthalmus | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Halargyreus johnsonii | (No disponible) | juv./adultos |
nekton | finfish | bony fish | Scomber scombrus | (No disponible) | juv./adultos |
nekton | finfish | bony fish | unidentified scombrids | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | Micromesistius poutassou | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified fish scales | (No disponible) | juv./adultos |
nekton | finfish | n.a./other finfish | unidentified otoliths | (No disponible) | juv./adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified crustaceans | Canada | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.