| Thức ăn I | Thức ăn II | Thức ăn III | Tên thức ăn | Territory | Giai đoạn ăn mồi |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Teuthida | Russia | chưa trưởng thành / thành sinh dục |
| nekton | cephalopods | squids/cuttlefish | squid | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Ammodytes hexapterus | (không có khăng áp dụng) | Trưởng thành |
| nekton | finfish | bony fish | Clupea pallasii | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Gadidae | Alaska | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Theragra chalcogramma | (không có khăng áp dụng) | Trưởng thành |
| nekton | finfish | bony fish | Theragra chalcogramma | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Mallotus villolus | (không có khăng áp dụng) | Trưởng thành |
| nekton | finfish | bony fish | Mallotus villosus | (không có khăng áp dụng) | Trưởng thành |
| nekton | finfish | bony fish | Mallotus villosus | Alaska | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Thaleichthys pacificus | (không có khăng áp dụng) | Trưởng thành |
| nekton | finfish | bony fish | unidentified | Russia | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Pleuronectidae | Alaska | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Stichaeidae | Alaska | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | non-gadoid fish remains | Alaska | chưa trưởng thành / thành sinh dục |
| nekton | finfish | bony fish | Zoarcidae | (không có khăng áp dụng) | chưa trưởng thành / thành sinh dục |
| others | others | n.a./others | Fishery offal | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | amphipods | unidentified | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon communis | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | Neocrangon communis | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (không có khăng áp dụng) | Trưởng thành |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus jordani | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus jordani | Alaska | chưa trưởng thành / thành sinh dục |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | euphausiids | unidentified | Alaska | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (không có khăng áp dụng) | Trưởng thành |
| zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Alaska | chưa trưởng thành / thành sinh dục |
| zooplankton | plank. crust. | plank. copepods | unidentified | Canada | Ấu trùng |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.