| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Japetella diaphana | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Chiroteuthis calyx | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Galiteuthis phyllura | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Abraliopsis spp. | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis anonychus | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Eogonatus tinro | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatopsis borealis | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus berryi | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus kamtschaticus | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus madokai | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus onyx | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus pyros | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Gonatus spp. | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Octopoteuthis spp. | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Todarodes pacificus | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponica | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | Onychoteuthis borealijaponicus | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (não disponível) | juv./adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | (não disponível) | recrutas/juv. |
| nekton | finfish | bony fish | Engraulis japonicus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Ceratoscopelus warmingii | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Tarletonbeania taylori | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Lestidiops sphyraenopsis | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified paralepidids | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | Cololabis saira | (não disponível) | juv./adultos |
| nekton | finfish | bony fish | unidentified fish | (não disponível) | recrutas/juv. |
| nekton | finfish | n.a./other finfish | unidentified | (não disponível) | adultos |
| nekton | finfish | n.a./other finfish | unidentified fish | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Hyperia glaba | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Hyperia medusarum | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Hyperia spp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Themisto sp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Phronima sedentaria | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Phronima spp | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Primno abyssalis | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Primno spp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | unidenified amphipods | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Vibilia gibbosa | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Vibilia sp. | (não disponível) | juv./adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | (não disponível) | juv./adultos |
| zoobenthos | plank. crust. | amphipods | unidentified | (não disponível) | adultos |
| zoobenthos | worms | polychaetes | unidentified polychaetes | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Arrowworms | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | (não disponível) | recrutas/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | (não disponível) | juv./adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified salps | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | unidentified | (não disponível) | adultos |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiids | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidenified decapod larvae | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidenified pelagic crabs | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified decapod larvae | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified pelagic crabs | (não disponível) | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | unidenified copepods | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (não disponível) | juv./adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.