| Τροφή Ι | Τροφή ΙΙ | Τροφή ΙΙΙ | Όνομα τροφής | Territory | Στάδιο Θηρευτή |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified insects detritus | Ivory coast | ανήλ./ενήλικα |
| detritus | detritus | debris | unspecified plant debris | Ivory coast | ανήλ./ενήλικα |
| nekton | finfish | n.a./other finfish | unspecified fish | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Centroptilum sp. | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Ceratopogonidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Chironomidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Micronecta sp. | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Culicidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Dytiscidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Formicidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Hydrophilidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | Ceraclea sp. | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Libellulidae | Ivory coast | ανήλ./ενήλικα |
| others | other terrest. invertebrates | n.a./terrest. insects | unspecified Termitidae | Ivory coast | ανήλ./ενήλικα |
| plants | other plants | terrestrial plants | unspecified leave fragments | Ivory coast | ανήλ./ενήλικα |
| zoobenthos | worms | non-annelids | unspecified nematodes | Ivory coast | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hydracarina sp. | Ivory coast | ανήλ./ενήλικα |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | Ivory coast | ανήλ./ενήλικα |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.