| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| zoobenthos | benth. crust. | benth. copepods | unidentified | Finland | recrutas/juv. |
| zoobenthos | insects | insects | Orthocladiinae larvae | Finland | recrutas/juv. |
| zoobenthos | insects | insects | Procladius sp. | Finland | Adultos |
| zoobenthos | insects | insects | Tanytarsus larvae | Finland | recrutas/juv. |
| zoobenthos | insects | insects | Libellula quadrimaculata | Finland | Adultos |
| zoobenthos | insects | insects | unidentified | France | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | France | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | France | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Finland | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | Bosmina longispina | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Bosmina longispina | Finland | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | Alona affinis | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Alonella nana | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Camptocercus rectirostris | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Finland | recrutas/juv. |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma brachyurum | Finland | Juv./Adultos |
| zooplankton | plank. crust. | cladocerans | Limnosida frontosa | Finland | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | Eudiaptomus spp. | Finland | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.