| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified whale carcasses | Canada | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Canada | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthis diadema | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Lycoteuthis lorigera | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Taningia danae | Azores Is. | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartrami | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ommastrephes bartramii | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | (not available) | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Brama brama | (not available) | juv./adults |
| nekton | finfish | bony fish | Epigonus sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Bathypterois mediterraneus | (not available) | recruits/juv. |
| nekton | finfish | bony fish | Macrouridae | Iceland | juv./adults |
| nekton | finfish | bony fish | Merluccius sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Sebastes mentella | Iceland | juv./adults |
| nekton | finfish | bony fish | Chauliodus sloani | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified sharks | Canada | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Natantia | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephyra eximia | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Acanthephyra pelagica | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cetacean | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra eximia | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (not available) | recruits/juv. |
| zoobenthos | cnidarians | n.a./other polyps | Actiniaria | Iceland | juv./adults |
| zoobenthos | mollusks | gastropods | unspecified Gastropoda | Canada | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | juv./adults |
| zoobenthos | mollusks | octopi | Octopoteuthis sp. | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | unidentified | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | UK | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified planktonic foraminifera | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.