Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lucifer typus | (not available) | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Lucifer typus | (not available) | juv./adults |
zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | red bandfish | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Sagitta sp. | (not available) | juv./adults |
zooplankton | plank. crust. | cladocerans | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages typicus | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Brachyuran megalops | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Paguridae | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Chiridius sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus helgolandicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages typicus | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia armata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Candacia armata | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Centropages spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Corycaeous sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucalanus sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pleuromamma sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Lubbockia sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oncaea sp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Clausocalanus spp. | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora stylifera | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora stylifera | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.