| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Chaenichthyidae | Antarctica | Juv./Adultos |
| nekton | finfish | bony fish | Electrona sp. | Antarctica | Adultos |
| nekton | finfish | bony fish | Gymnoscopelus sp. | Antarctica | Adultos |
| nekton | finfish | bony fish | Protomyctophum sp. | Antarctica | Adultos |
| nekton | finfish | bony fish | unidentified | S. Georg. Sandw. | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | shrimp | S. Georg. Sandw. | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | mysids | unidentified | Antarctica | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | Antarctica | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.