| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Champsocephalus gunnari | (not available) | juv./adults |
| nekton | finfish | bony fish | Electrona sp. | Antarctica | juv./adults |
| nekton | finfish | bony fish | Electrona subaspera | (not available) | juv./adults |
| nekton | finfish | bony fish | Gymnoscopelus sp. | Antarctica | juv./adults |
| nekton | finfish | bony fish | Metelectrona ventralis | (not available) | juv./adults |
| nekton | finfish | bony fish | Protomyctophum luciferum | (not available) | juv./adults |
| nekton | finfish | bony fish | Lepidonotothen larseni | S. Georg. Sand. | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Parathemisto gaudichaudii | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Themisto gaudichaudii | Antarctica | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | Antarctica | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Notocrangon antarcticus | Antarctica | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Chorismus antarcticus | Antarctica | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Chorismus antarcticus | Antarctica | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified hydrozoans | Antarctica | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Antarctica | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | Antarctica | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Chaenocephalus aceratus | Antarctica | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Champsocephalus gunnari | Antarctica | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Pseudochaenichthys georgianus | Antarctica | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Muraenolepis microps | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa vicina | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia frigida | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia triacantha | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa macrura | Antarctica | juv./adults |
| zooplankton | plank. crust. | euphausiids | Thysanoessa vicina | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | krill | S. Georg. Sand. | juv./adults |
| zooplankton | plank. crust. | mysids | Antarctomysis maxima | Antarctica | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.