| 食物一 | 食物二 | 食物三 | 食物名称 | Territory | 掠食阶段 |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Loligo chinensis | China | 稚鱼/成鱼 |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | China | 稚鱼/成鱼 |
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | China | 稚鱼/成鱼 |
| nekton | cephalopods | squids/cuttlefish | Sepiola birostrata | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Bregmaceros nectabanus | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Bregmaceros Rarisquamosus | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Alepes djedaba | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Atule mate | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Decapterus maruadsi | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Trachurus japonicus | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Dussumieria elopsoides | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | herring | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Sardinella aurita | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Sardinella jussieu | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | anchovies | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Setipinna taty | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Stolephorus spp. | (不可用的) | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Stolephorus chinensis | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Stolephorus commersonnii | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Stolephorus heteroloba | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Stolephorus zollingeri | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Thryssa dussumieri | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Thryssa hamiltonii | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Thryssa kammalensis | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Thryssa mystax | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Thryssa setirostris | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | unspecified anchovies | Oman | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Equulites lineolatus | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Equulites rivulatus | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Secutor ruconius | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Ilisha elongata | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Sillago maculata | China | 稚鱼/成鱼 |
| nekton | finfish | bony fish | Trichiurus lepturus | China | 稚鱼/成鱼 |
| nekton | finfish | n.a./other finfish | unspecified fishes | Oman | 稚鱼/成鱼 |
| nekton | finfish | n.a./other finfish | unspecified fishes | Oman | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | crabs | unspecified crabs | China | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | China | 稚鱼/成鱼 |
| zoobenthos | benth. crust. | shrimps/prawns | Trachysalambria curvirostris | China | 稚鱼/成鱼 |
| zooplankton | fish (early stages) | fish eggs/larvae | Chanos chanos | (不可用的) | 稚鱼/成鱼 |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Acetes chinensis | China | 稚鱼/成鱼 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.