Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | Nigeria | Juv./Adultos |
nekton | finfish | bony fish | Chrysichthys spp. | Ivory coast | Juv./Adultos |
nekton | finfish | bony fish | Hemichromis bimaculatus | Ivory coast | Juv./Adultos |
nekton | finfish | bony fish | Sarotherodon | Ghana | Juv./Adultos |
nekton | finfish | bony fish | Tilapia spp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Clarias anguillaris | Ivory coast | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | Nigeria | Juv./Adultos |
others | others | n.a./others | surface-dwelling spiders | Ivory coast | recrutas/juv. |
plants | other plants | benthic algae/weeds | Spirodela polyrhiza | Ivory coast | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified | Nigeria | Juv./Adultos |
plants | phytoplankton | diatoms | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | benth. crust. | ostracods | unidentified | Nigeria | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Ghana | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | mosquito | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Ivory coast | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Nigeria | Juv./Adultos |
zoobenthos | mollusks | bivalves | unidentified | Ghana | Juv./Adultos |
zoobenthos | mollusks | gastropods | unidentified | Nigeria | Juv./Adultos |
zoobenthos | mollusks | n.a./other mollusks | unidentified | Ivory coast | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Nigeria | Juv./Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Nigeria | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | unidentified | Nigeria | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | unidentified | Nigeria | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.