Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
detritus | detritus | carcasses | unidentified | (não disponível) | Juv./Adultos |
detritus | detritus | debris | > 1 mm organic debris | Sudan | recrutas/juv. |
detritus | detritus | debris | unidentified | Kenya | Adultos |
nekton | finfish | bony fish | Micralestes | Sudan | Juv./Adultos |
nekton | finfish | bony fish | Ctenopoma | Sudan | Juv./Adultos |
nekton | finfish | bony fish | Epiplatys | Sudan | Juv./Adultos |
nekton | finfish | bony fish | Channa | Sudan | Juv./Adultos |
nekton | finfish | bony fish | Aplocheilichthyes sp. | Ethiopia | recrutas/juv. |
nekton | finfish | bony fish | Haplochromis spp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Hemichromis | Sudan | Juv./Adultos |
nekton | finfish | bony fish | Oreochromis niloticus niloticus | Ethiopia | Adultos |
nekton | finfish | bony fish | Sarotherodon spp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Thoracochromis | Sudan | Juv./Adultos |
nekton | finfish | bony fish | unidentified cichlids | Malawi | Juv./Adultos |
nekton | finfish | bony fish | Clarias | Malawi | Juv./Adultos |
nekton | finfish | bony fish | Clarias gariepinus | Ethiopia | Adultos |
nekton | finfish | bony fish | Barbus | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Engraulicypris spp. | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | Synodontis | Sudan | Juv./Adultos |
nekton | finfish | bony fish | unidentified | Zambia | Juv./Adultos |
nekton | finfish | bony fish | Polypterus | Sudan | Juv./Adultos |
nekton | finfish | bony fish | unidentified | Zambia | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | Kenya | Adultos |
others | other terrest. invertebrates | n.a./terrest. Insects | terrestial insects | Sudan | recrutas/juv. |
plants | other plants | benthic algae/weeds | unidentified filamentous algae | (não disponível) | Juv./Adultos |
plants | other plants | benthic algae/weeds | Lemna sp. | South Africa | Juv./Adultos |
plants | other plants | benthic algae/weeds | unidentified | Sudan | recrutas/juv. |
plants | other plants | benthic algae/weeds | unidentified seeds | Sudan | recrutas/juv. |
plants | other plants | terrestrial plants | grasses | Sudan | recrutas/juv. |
plants | other plants | terrestrial plants | unidentified | Kenya | Adultos |
plants | phytoplankton | green algae | Pediastrum spp. | (não disponível) | Juv./Adultos |
plants | phytoplankton | green algae | unidentified | South Africa | Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan | recrutas/juv. |
zoobenthos | benth. crust. | ostracods | unidentified | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan | recrutas/juv. |
zoobenthos | insects | insects | unidentified nymphs | Sudan | recrutas/juv. |
zoobenthos | insects | insects | unidentified chaoborids | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Sudan | recrutas/juv. |
zoobenthos | insects | insects | unidentified nymphs | South Africa | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Sudan | recrutas/juv. |
zoobenthos | insects | insects | Chaoborus sp. | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Chironomus sp. | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Cloeon sp. | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Povilla adusta | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Povilla spp. | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | unidentified nymphs | Sudan | recrutas/juv. |
zoobenthos | insects | insects | Micronecta spp. | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Naucoridae | South Africa | Juv./Adultos |
zoobenthos | insects | insects | Notonectida | South Africa | Juv./Adultos |
zoobenthos | insects | insects | unidentified hymenopterans | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | unidentified isopterans | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | unidentified odonate insects | (não disponível) | Juv./Adultos |
zoobenthos | insects | insects | Dipseudopsis sp. | South Africa | Juv./Adultos |
zoobenthos | insects | insects | unidentified | Sudan | recrutas/juv. |
zoobenthos | insects | insects | aquatic insects | Sudan | recrutas/juv. |
zoobenthos | insects | insects | unidentified aquatic insects | (não disponível) | recrutas/juv. |
zoobenthos | mollusks | bivalves | unidentified | Sudan | recrutas/juv. |
zoobenthos | mollusks | gastropods | Sphaerium sp. | South Africa | Juv./Adultos |
zoobenthos | mollusks | gastropods | unidentified | Sudan | recrutas/juv. |
zoobenthos | worms | n.a./other annelids | Alma spp. | (não disponível) | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs and larvae | (não disponível) | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unidentified larval fishes | South Africa | recrutas/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Kenya | Adultos |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | cladocerans | unidenified cladocerans | (não disponível) | Juv./Adultos |
zooplankton | plank. crust. | plank. copepods | unidenified copepods | (não disponível) | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.