| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | varia | Russia | adults |
| nekton | finfish | bony fish | Boreogadus saida | Russia | adults |
| nekton | finfish | bony fish | Osmerus mordax dentex | Russia | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified macrophytes | Canada | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammaracanthus sp. | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | Pseudalibrotus sp. | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Canada | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified | Ireland | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | freshwater shrimps | Ireland | recruits/juv. |
| zoobenthos | insects | insects | midge | Ireland | juv./adults |
| zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusks | Canada | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified annelids | Canada | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Ireland | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bythotrephes | Ireland | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Daphnia | Ireland | recruits/juv. |
| zooplankton | plank. crust. | mysids | Mysis oculata | Russia | adults |
| zooplankton | plank. crust. | mysids | Mysis | Ireland | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Limnocalanus grimaldii | Russia | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Cyclops | Ireland | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.