| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Cygnodraco mawsoni | Antarctica | adults |
| nekton | finfish | bony fish | Gymnodraco acuticeps | Antarctica | adults |
| nekton | finfish | bony fish | Prionodraco evansii | Antarctica | adults |
| nekton | finfish | bony fish | Chaenodraco wilsoni | Antarctica | adults |
| nekton | finfish | bony fish | Chionodraco hamatus | Antarctica | adults |
| nekton | finfish | bony fish | Electrona antarctica | Antarctica | adults |
| nekton | finfish | bony fish | Aethotaxis mitopteryx mitopteryx | Antarctica | adults |
| nekton | finfish | bony fish | Dissostichus mawsoni | Antarctica | adults |
| nekton | finfish | bony fish | Lepidonotothen kempi | Antarctica | adults |
| nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | adults |
| nekton | finfish | bony fish | Trematomus eulepidotus | Antarctica | adults |
| nekton | finfish | bony fish | Trematomus hansoni | Antarctica | adults |
| nekton | finfish | bony fish | Trematomus pennellii | Antarctica | adults |
| nekton | finfish | bony fish | Trematomus scotti | Antarctica | adults |
| zoobenthos | benth. crust. | amphipods | Gammaridea | Antarctica | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified isopods and decapods | Antarctica | adults |
| zoobenthos | worms | polychaetes | Polychaeta | Antarctica | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpa thompsoni | Antarctica | adults |
| zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | adults |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | adults |
| zooplankton | plank. crust. | mysids | Antarctomysis maxima | Antarctica | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.