| Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Gerlachea australis | Antarctica | recrutas/juv. |
| nekton | finfish | bony fish | Gymnodraco acuticeps | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Chaenodraco wilsoni | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Chionobathyscus dewitti | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Pagetopsis macropterus | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Paraliparis devriesi | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Macrourus whitsoni | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Pagothenia borchgrevinki | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Pleuragramma antarcticum | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Trematomus eulepidotus | Antarctica | recrutas/juv. |
| nekton | finfish | bony fish | Trematomus hansoni | Antarctica | juv./adultos |
| nekton | finfish | bony fish | Trematomus loennbergii | Antarctica | juv./adultos |
| zoobenthos | benth. crust. | amphipods | Orchomene sp. | Antarctica | juv./adultos |
| zoobenthos | benth. crust. | benth. copepods | Calanoides acutus | Antarctica | recrutas/juv. |
| zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | recrutas/juv. |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroids | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | Euphausia superba (furciliae) | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | mysids | mysids | Antarctica | juv./adultos |
| zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.