| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Iceland | juv./adults |
| nekton | finfish | bony fish | Alepocephalus bairdii | Iceland | juv./adults |
| nekton | finfish | bony fish | Argentinidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Bathylagus euryops | Iceland | juv./adults |
| nekton | finfish | bony fish | Clupea harengus | Iceland | juv./adults |
| nekton | finfish | bony fish | Micromesistius poutassou | Iceland | juv./adults |
| nekton | finfish | bony fish | Coryphaenoides rupestris | Iceland | juv./adults |
| nekton | finfish | bony fish | Benthosema glaciale | Iceland | juv./adults |
| nekton | finfish | bony fish | Myctophidae | Iceland | juv./adults |
| nekton | finfish | bony fish | Scopelosaurus lepidus | Iceland | juv./adults |
| nekton | finfish | bony fish | Paralepididae | Iceland | juv./adults |
| nekton | finfish | bony fish | Serrivomer beanii | Iceland | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | Iceland | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Iceland | juv./adults |
| others | others | n.a./others | Gnathophausia sp. | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Iceland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hymenodora glacialis | Iceland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Iceland | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | Cephalopoda | Iceland | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Scyphozoa | Iceland | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ctenophora | Iceland | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausiacea | Iceland | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pasiphaea sp. | Iceland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.