| الغذاء الاول | الغذاء الثاني | الغذاء الثالث | اسم الغذاء | الإقليم | مرحلة الأفتراس |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Sri Lanka | بالغين |
| nekton | finfish | bony fish | unidentified fish scales | India | recruits/juv. |
| plants | other plants | benthic algae/weeds | unidentified | Sri Lanka | بالغين |
| plants | phytoplankton | blue-green algae | unidentified | India | recruits/juv. |
| plants | phytoplankton | diatoms | unidentified | India | recruits/juv. |
| plants | phytoplankton | n.a./other phytoplankton | unidentified | India | صغار/ بالغين |
| zoobenthos | benth. crust. | benth. copepods | unidentified | India | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | macro-crustaceans | India | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified insects | Sri Lanka | صغار/ بالغين |
| zoobenthos | insects | insects | unidentified aquatic insects | India | اليرقات |
| zoobenthos | insects | insects | unidentified aquatic insects | India | recruits/juv. |
| zoobenthos | mollusks | gastropods | unidentified | India | صغار/ بالغين |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Sri Lanka | بالغين |
| zoobenthos | worms | n.a./other annelids | unidentified worms | India | صغار/ بالغين |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | India | صغار/ بالغين |
| zooplankton | plank. crust. | cladocerans | Bosmina | India | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Daphnia | India | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Sida | India | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Cyclops | India | صغار/ بالغين |
| zooplankton | plank. crust. | plank. copepods | Diaptomus | India | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified nauplii | India | صغار/ بالغين |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.