Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | Cephalopoda | UK | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Alloteuthis sp. | (non disponible) | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Loligo | Netherlands | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Loligo sp. | (non disponible) | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Doryteuthis | UK | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Sepia | Netherlands | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Sepia sp. | (non disponible) | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Sepiola | UK | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Sepiola sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Agonus cataphractus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Ammodytes | Netherlands | juv./adultes |
nekton | finfish | bony fish | Ammodytidae | UK | juv./adultes |
nekton | finfish | bony fish | Hyperoplus lanceolatus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Anarhichas lupus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Argentina sphyraena | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Blenniidae | Netherlands | juv./adultes |
nekton | finfish | bony fish | Blennius | Netherlands | juv./adultes |
nekton | finfish | bony fish | Blennius sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Arnoglossus laterna | UK | juv./adultes |
nekton | finfish | bony fish | Callionymidae | Netherlands | juv./adultes |
nekton | finfish | bony fish | Callionymus | UK | juv./adultes |
nekton | finfish | bony fish | Callionymus lyra | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Callionymus maculatus | Spain | juv./adultes |
nekton | finfish | bony fish | Callionymus phaeton | Spain | juv./adultes |
nekton | finfish | bony fish | Callionymus reticulatus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Callionymus sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Trachurus trachurus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Clupea | Netherlands | juv./adultes |
nekton | finfish | bony fish | Clupea harengus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Clupeidae | UK | juv./adultes |
nekton | finfish | bony fish | herrings | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Sprattus sprattus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Myoxocephalus scorpius | Netherlands | juv./adultes |
nekton | finfish | bony fish | Gadidae | UK | juv./adultes |
nekton | finfish | bony fish | Gadus morhua | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Melanogrammus aeglefinus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Merlangius merlangus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Micromesistius poutassou | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Pollachius virens | Netherlands | juv./adultes |
nekton | finfish | bony fish | Trisopterus | UK | juv./adultes |
nekton | finfish | bony fish | Trisopterus esmarkii | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Trisopterus luscus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Trisopterus minutus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Trisopterus sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Aphia minuta | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Crystallogobius | UK | juv./adultes |
nekton | finfish | bony fish | Crystallogobius linearis | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Crystallogobius nilssonii | Denmark | juv./adultes |
nekton | finfish | bony fish | Crystallogobius sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Gobiidae | UK | juv./adultes |
nekton | finfish | bony fish | Pomatoschistus | UK | juv./adultes |
nekton | finfish | bony fish | Pomatoschistus sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Liparis liparis | Netherlands | juv./adultes |
nekton | finfish | bony fish | Ciliata sp. | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Enchelyopus cimbrius | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Pholis gunnellus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Glyptocephalus cynoglossus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Hippoglossoides platessoides | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Limanda limanda | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Pleuronectes platessa | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Pleuronectoidei | UK | juv./adultes |
nekton | finfish | bony fish | Scomber scombrus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Scomber vernalis | UK | juv./adultes |
nekton | finfish | bony fish | Buglossidium luteum | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Solea solea | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Solea vulgaris | Denmark | juv./adultes |
nekton | finfish | bony fish | Syngnathus typhle | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Chelidonichthys gurnardus | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Eutrigla gurnardus | UK | juv./adultes |
nekton | finfish | bony fish | Trigla | Netherlands | juv./adultes |
nekton | finfish | bony fish | Triglidae | UK | juv./adultes |
nekton | finfish | n.a./other finfish | Raja | UK | juv./adultes |
nekton | finfish | n.a./other finfish | Raja clavata | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | Raja sp. | (non disponible) | juv./adultes |
others | others | n.a./others | Branchiostoma floridae | Netherlands | juv./adultes |
others | others | n.a./others | Gnathostomata | UK | juv./adultes |
others | others | n.a./others | unspecified | UK | juv./adultes |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | amphipods | Ampelisca brevicornis | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | amphipods | Amphipoda | UK | juv./adultes |
zoobenthos | benth. crust. | amphipods | Hyperiidae | UK | juv./adultes |
zoobenthos | benth. crust. | amphipods | Hyperiidea | Netherlands | juv./adultes |
zoobenthos | benth. crust. | amphipods | Melitidae | UK | juv./adultes |
zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Netherlands | juv./adultes |
zoobenthos | benth. crust. | crabs | Atelecyclus rondatus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Atelecyclus rotundatus | Norway | juv./adultes |
zoobenthos | benth. crust. | crabs | unidentified | France | juv./adultes |
zoobenthos | benth. crust. | crabs | Corystes cassivelaunus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Corystes cassivelanus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Anomura | UK | juv./adultes |
zoobenthos | benth. crust. | crabs | Dromiacea | UK | juv./adultes |
zoobenthos | benth. crust. | crabs | Goneplax rhomboides | Spain | juv./adultes |
zoobenthos | benth. crust. | crabs | Ebalia sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Iliacantha | UK | juv./adultes |
zoobenthos | benth. crust. | crabs | Macropodia tenuirostris | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | crabs | Macropodia tenuirostris | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | crabs | Pagurus bernhardus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Pinnotheres pugettensis | Netherlands | juv./adultes |
zoobenthos | benth. crust. | crabs | Pinnotherus pisum | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Liocarcinus holsatus | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | crabs | Macropipus holsatus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | crabs | Macropipus tuberculatus | UK | juv./adultes |
zoobenthos | benth. crust. | crabs | Polybius holsatus | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | crabs | unidentified | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | isopods | Anthura sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | isopods | Astacilla | UK | juv./adultes |
zoobenthos | benth. crust. | isopods | Astacilla sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | isopods | Isopoda | UK | juv./adultes |
zoobenthos | benth. crust. | isopods | Ligia | UK | juv./adultes |
zoobenthos | benth. crust. | isopods | Ligia sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | isopods | Xenanthura | UK | juv./adultes |
zoobenthos | benth. crust. | lobsters | Galathea dispersa | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | lobsters | Galathea intermedia | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | lobsters | Galathea sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | lobsters | Munida rugosa | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | lobsters | Munida rugosa | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | lobsters | Nephrops norvegicus | UK | juv./adultes |
zoobenthos | benth. crust. | mysids | Mysidae | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea dispersa | Norway | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea intermedia | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Galathea rostrata | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. Crustaceans | Munida angulata | UK | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Nebaliacea | Netherlands | juv./adultes |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Nebalia | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Alpheus glaber | Spain | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa | Netherlands | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Callianassa sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Upogebia sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangon | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangon allmanni | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangon sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Crangonidae | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus abyssi | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus bispinosus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus echinulatus | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus fasciatus | Netherlands | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gorei | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus gracilis | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus norvegicus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus sculptus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus spinosus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pontophilus trispinosus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Hippolyte zostericola | Netherlands | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris securifrons | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris sp. | Spain | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris spinosus | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris spinus | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Palaemon spp. | UK Engld Wal | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalidae | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus brevirostris | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus propinquis | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus propinquus | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus stenolepis | Netherlands | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Processa | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Processa hemphilli | UK | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | (non disponible) | juv./adultes |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | (non disponible) | juv./adultes |
zoobenthos | echinoderms | n.a./other echinoderms | Echinodermata | UK | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura | Netherlands | juv./adultes |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sp. | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea urchins | Cidarius cidarius | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea urchins | Eucidaris tribuloides | Netherlands | juv./adultes |
zoobenthos | echinoderms | sea urchins | Echinus sp. | (non disponible) | juv./adultes |
zoobenthos | echinoderms | sea urchins | Paracentrotus | UK | juv./adultes |
zoobenthos | finfish | bony fish | Arnoglossus laterna | (non disponible) | juv./adultes |
zoobenthos | mollusks | bivalves | ASTARTE | Netherlands | juv./adultes |
zoobenthos | mollusks | bivalves | Astarte sp. | (non disponible) | juv./adultes |
zoobenthos | mollusks | bivalves | Pelecypoda | UK | juv./adultes |
zoobenthos | mollusks | bivalves | Ensis | UK | juv./adultes |
zoobenthos | mollusks | bivalves | Ensis sp. | (non disponible) | juv./adultes |
zoobenthos | mollusks | gastropods | Archaeogastropoda | UK | juv./adultes |
zoobenthos | mollusks | gastropods | Gastropoda | UK | juv./adultes |
zoobenthos | mollusks | gastropods | Natica sp. | UK Engld Wal | juv./adultes |
zoobenthos | mollusks | gastropods | Scaphopoda | Denmark | juv./adultes |
zoobenthos | mollusks | gastropods | Rhinonemus cimbrius | UK | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | Antalis entalis | (non disponible) | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | Dentalium entale | (non disponible) | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | Dentalium sp. | (non disponible) | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | Mollusca | UK | juv./adultes |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Ectoprocta | UK | juv./adultes |
zoobenthos | worms | n.a./other annelids | Annelida | Netherlands | juv./adultes |
zoobenthos | worms | non-annelids | Echiurus | UK | juv./adultes |
zoobenthos | worms | polychaetes | Aphrodita aculeata | UK | juv./adultes |
zoobenthos | worms | polychaetes | Aphrodite aculeata | (non disponible) | juv./adultes |
zoobenthos | worms | polychaetes | NEPHTYS | Denmark | juv./adultes |
zoobenthos | worms | polychaetes | Nephtys sp. | (non disponible) | juv./adultes |
zoobenthos | worms | polychaetes | Nereis | UK | juv./adultes |
zoobenthos | worms | polychaetes | Nereis sp. | (non disponible) | juv./adultes |
zoobenthos | worms | polychaetes | Pectinaria sp. | (non disponible) | juv./adultes |
zoobenthos | worms | polychaetes | PHYLLODOCIDAE | Netherlands | juv./adultes |
zoobenthos | worms | polychaetes | Polychaeta | UK | juv./adultes |
zoobenthos | worms | polychaetes | Polynoidae | Denmark | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Ciliata | UK | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Ciliata mustella | UK | juv./adultes |
zooplankton | plank. crust. | euphausiids | Euphausia | UK | juv./adultes |
zooplankton | plank. crust. | euphausiids | Euphausia sp. | (non disponible) | juv./adultes |
zooplankton | plank. crust. | euphausiids | unidentified | Spain | juv./adultes |
zooplankton | plank. crust. | euphausiids | Euphausiacea | UK | juv./adultes |
zooplankton | plank. crust. | mysids | Lophogaster typicus | (non disponible) | juv./adultes |
zooplankton | plank. crust. | mysids | Lophogaster | Netherlands | juv./adultes |
zooplankton | plank. crust. | mysids | Lophogaster typicus | UK | juv./adultes |
zooplankton | plank. crust. | mysids | MYSIS | Norway | juv./adultes |
zooplankton | plank. crust. | mysids | Mysis sp. | (non disponible) | juv./adultes |
zooplankton | plank. crust. | mysids | unidentified | Spain | juv./adultes |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma | Netherlands | juv./adultes |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma longicornis | (non disponible) | juv./adultes |
zooplankton | plank. crust. | plank. copepods | CALANOIDA | UK | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.