| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Berryteuthis magister | (not available) | juv./adults |
| nekton | finfish | bony fish | Alepisaurus ferox | Russia | juv./adults |
| nekton | finfish | bony fish | Ammodytes dubius | Greenland | juv./adults |
| nekton | finfish | bony fish | Ammodytes hexapterus | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified apogonids | Alaska | juv./adults |
| nekton | finfish | bony fish | Leuroglossus schmidti | Russia | juv./adults |
| nekton | finfish | bony fish | Bathymaster signatus | Alaska | juv./adults |
| nekton | finfish | bony fish | Clupea pallasii | (not available) | juv./adults |
| nekton | finfish | bony fish | Sardinops sagax | Japan | juv./adults |
| nekton | finfish | bony fish | Alcichthys alcicornis | Japan | juv./adults |
| nekton | finfish | bony fish | Artediellus camchaticus | Russia | juv./adults |
| nekton | finfish | bony fish | Gymnocanthus detrisus | Russia | juv./adults |
| nekton | finfish | bony fish | Gymnocanthus pistilliger | Russia | juv./adults |
| nekton | finfish | bony fish | Gymnocanthus sp. | Alaska | juv./adults |
| nekton | finfish | bony fish | Hemilepidotus jordani | Alaska | juv./adults |
| nekton | finfish | bony fish | Myoxocephalus quadricornis | Greenland | juv./adults |
| nekton | finfish | bony fish | Myoxocephalus scorpius | Greenland | juv./adults |
| nekton | finfish | bony fish | unidentified cottids | (not available) | adults |
| nekton | finfish | bony fish | Cryptacanthodes aleutensis | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified cyclopterids | Alaska | juv./adults |
| nekton | finfish | bony fish | Engraulis japonicus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified finfishes | (not available) | juv./adults |
| nekton | finfish | bony fish | Eleginus gracilis | (not available) | adults |
| nekton | finfish | bony fish | Gadus macrocephalus | Alaska | juv./adults |
| nekton | finfish | bony fish | Theragra chalcogramma | Alaska | juv./adults |
| nekton | finfish | bony fish | Gasterosteus aculeatus | Greenland | juv./adults |
| nekton | finfish | bony fish | Pleurogrammus monopterygius | Alaska | juv./adults |
| nekton | finfish | bony fish | Coryphaenoides sp. | Alaska | juv./adults |
| nekton | finfish | bony fish | Mallotus villosus | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified smelt | Alaska | adults |
| nekton | finfish | bony fish | Atheresthes stomias | Alaska | juv./adults |
| nekton | finfish | bony fish | Hippoglossoides elassodon | Alaska | juv./adults |
| nekton | finfish | bony fish | Hippoglossus stenolepis | Alaska | juv./adults |
| nekton | finfish | bony fish | Lepidopsetta bilineata | Alaska | juv./adults |
| nekton | finfish | bony fish | Limanda sakhalinensis | Russia | juv./adults |
| nekton | finfish | bony fish | Pleuronectidae | (not available) | adults |
| nekton | finfish | bony fish | unidentified pleuronectids | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified pollock | (not available) | adults |
| nekton | finfish | bony fish | Dasycottus setiger | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified salmon | (not available) | adults |
| nekton | finfish | bony fish | Coregonus artedii | Greenland | juv./adults |
| nekton | finfish | bony fish | unidentified sardines | (not available) | adults |
| nekton | finfish | bony fish | unidentified scorpaenids | Alaska | juv./adults |
| nekton | finfish | bony fish | Leptoclinus maculatus | Alaska | juv./adults |
| nekton | finfish | bony fish | Lumpenus fabricii | Greenland | juv./adults |
| nekton | finfish | bony fish | Lumpenus sagitta | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified stichaeids | Alaska | juv./adults |
| nekton | finfish | bony fish | Chauliodus macouni | Russia | juv./adults |
| nekton | finfish | bony fish | Trichodon trichodon | Alaska | juv./adults |
| nekton | finfish | bony fish | Lycodes brevipes | Alaska | juv./adults |
| nekton | finfish | bony fish | Lycodes palearis | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified zoarcids | Alaska | juv./adults |
| others | other terrest. Invertebrates | n.a./terrest. insects | unspecified insects | Greenland | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ampelisca eschrichti | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ampelisca macrocephala | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ampelisca eschrichti | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | Ampelisca macrocephala | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | Greenland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammaracanthus loricatus | Greenland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarellus angulosus | Greenland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarus sp. | Greenland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Melita dentata | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified gammarid amphipods | Alaska | adults |
| zoobenthos | benth. crust. | amphipods | Melita dentata | Russia | juv./adults |
| zoobenthos | benth. crust. | amphipods | Anonyx nugax | Russia | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified brachyurans | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer magister | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer sp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Metacarcinus magister | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Telmessus cheiragonus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Telmessus cheiragonus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Munida quadrispina | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | crabs | Paralithodes camtschatica | Russia | juv./adults |
| zoobenthos | benth. crust. | crabs | Placetron wosnessenskii | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Placetron wosnessenskii | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Rhinolithodes wosnessenskii | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Rhinolithodes wosnessenskii | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas lyratus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Oregonia gracilis | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes opilio | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas lyratus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Oregonia gracilis | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Elassochirus cavimanus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Elassochirus tenuimanus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Elassochirus cavimanus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Elassochirus tenuimanus | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus pubescens | Russia | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus rathbuni | Russia | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified pagurids | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | Pinnixa sp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | isopods | Rocinela sp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumaceans | Greenland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pagurus pubescens | Russia | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Pagurus rathbuni | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Agris lar lar | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Argis crassa | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Argis crassa | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Argis sp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon dalli | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon affinis | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon dalli | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon spp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sclerocrangon boreas | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified crangonid shrimps | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Spirontocaris sp. | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified hippolytids | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalopsis dispar | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus tridens | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus danae | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus goniurus | Russia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus hypsinotus | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus montagui tridens | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus tridens | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified pandalid shrimps | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | Anemones | (not available) | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ctenodiscus crispatus | Alaska | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | Alaska | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiura sarsi | Alaska | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ctenodiscus crispatus | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Pododesmus macroschisma | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Astarte polaris | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Astarte polaris | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Clinocardium sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Serripes groenlandicus | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Cyclocardia crassidens | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Cyclocardia crebricostata | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Cyclocardia crassidens | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Cyclocardia crebricostata | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Cyclocardia sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Puncturella galeata | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Glycymeris subobsoleta | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Hiatella arctica | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Panomya ampla | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Panomya ampla | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Limopsis akutanica | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Limopsis akutanica | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Limopsis vaginatus | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Modiolus sp. odiolus sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Musculus discors | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Nuculana sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Nucula tenuis | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Chlamys sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Patinopecten caurinus | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Patinopecten caurinus | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Siliqua sloati | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma brota | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma calcarea | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma expansa | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma moesta | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma brota | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma calcarea | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma expansa | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma moesta | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Macoma sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified pelecypods | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Psephidia lordi | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Yoldia myalis | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Yoldia beringiana | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Yoldia myalis | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Yoldia sp. | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Yoldia thraciaeformis | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Beringius kennicotti | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Buccinum sp. | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Colus halli | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Neptunea sp. | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Admete couthouyi | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Admete couthouyi | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Trichotropis cancellata | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Amphisa columbiana | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Mitrella gouldi | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Cylichna alba | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Cylichna alba | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Trichotropis cancellata | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Puncturella galeata | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Boreotrophon pacifica | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Natica aleutica | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Natica clausa | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Natica sp. | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Polinices nanus | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Polinices pallida | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Fusitritron oregonensis | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Margarites pupillus | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Margarites baxter | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Margarites obscura | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Margarites pupillus | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Solariella varicosa | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Solariella varicosa | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Aforia circinata | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Aforia circinata | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropods | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Velutina velutina | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Velutina velutina | Alaska | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified cephalopods | Alaska | juv./adults |
| zoobenthos | mollusks | octopi | Octopus sp. | Alaska | juv./adults |
| zoobenthos | mollusks | octopi | unidentified | (not available) | adults |
| zoobenthos | worms | n.a./other annelids | Nephtys caeca | Russia | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | (not available) | adults |
| zoobenthos | worms | polychaetes | Aphrodita sp. | Alaska | juv./adults |
| zoobenthos | worms | polychaetes | Nephtys caeca | Russia | juv./adults |
| zoobenthos | worms | polychaetes | Phyllodoce groenlandica | Russia | juv./adults |
| zoobenthos | worms | polychaetes | Phyllodoce groenlandica | Russia | juv./adults |
| zoobenthos | worms | polychaetes | unspecified polychaetes | Greenland | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Alaska | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Raja sp. | Alaska | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Japan | adults |
| zooplankton | plank. crust. | mysids | unspecified mysids | Greenland | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | Alaska | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.