Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Estádio do predador |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | (não disponível) | recrutas/juv. |
plants | other plants | benthic algae/weeds | unidentified algae | (não disponível) | recrutas/juv. |
zoobenthos | benth. crust. | crabs | Thalamita sp. | Marshall Is. | adultos |
zoobenthos | benth. crust. | crabs | unidentified | Marshall Is. | adultos |
zoobenthos | echinoderms | n.a./other echinoderms | heart urchins | Marshall Is. | adultos |
zoobenthos | echinoderms | sea cucumbers | Holothuria sp. | Marshall Is. | adultos |
zoobenthos | insects | insects | unidentified small insect | (não disponível) | recrutas/juv. |
zoobenthos | mollusks | bivalves | clams | Marshall Is. | adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Penaeus larvae | (não disponível) | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.