| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentifed anchovies | (not available) | juv./adults |
| nekton | finfish | bony fish | Arripis | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified billfishes | (not available) | adults |
| nekton | finfish | bony fish | unidentified Carangidae | (not available) | juv./adults |
| nekton | finfish | bony fish | ling | (not available) | juv./adults |
| nekton | finfish | bony fish | whiting | (not available) | juv./adults |
| nekton | finfish | bony fish | cod | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified grunts | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentifed herring | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified lancetfishes | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified porgies | (not available) | juv./adults |
| nekton | finfish | bony fish | bonitos | (not available) | juv./adults |
| nekton | finfish | bony fish | mackerels | (not available) | juv./adults |
| nekton | finfish | bony fish | tunas | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sea basses | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified small fishes | St Helena | juv./adults |
| nekton | finfish | bony fish | swordfishes | St Helena | juv./adults |
| nekton | finfish | n.a./other finfish | Carcharhinus | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Carcharhinus obscurus | South Africa | adults |
| nekton | finfish | n.a./other finfish | Prionace | (not available) | juv./adults |
| nekton | finfish | n.a./other finfish | Sphyrna | (not available) | juv./adults |
| others | herps | turtles | unidentified | (not available) | juv./adults |
| others | mammals | n.a./other mammals | unidentified | (not available) | adults |
| others | mammals | pinnipeds | porpoise | St Helena | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.