Aliment I | Aliment II | Aliment III | Nom de l'aliment | Territory | Stade du prédateur |
---|---|---|---|---|---|
detritus | detritus | debris | unidentified | (non disponible) | juv./adultes |
nekton | cephalopods | squids/cuttlefish | Illex argentinus | Brazil | juv./adultes |
nekton | cephalopods | squids/cuttlefish | unidentified | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentifed anchovies | (non disponible) | juv./adultes |
nekton | finfish | bony fish | Arripis | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified billfishes | (non disponible) | adultes |
nekton | finfish | bony fish | unidentified Carangidae | (non disponible) | juv./adultes |
nekton | finfish | bony fish | ling | (non disponible) | juv./adultes |
nekton | finfish | bony fish | whiting | (non disponible) | juv./adultes |
nekton | finfish | bony fish | cod | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified grunts | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentifed herring | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified lancetfishes | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified porgies | (non disponible) | juv./adultes |
nekton | finfish | bony fish | bonitos | (non disponible) | juv./adultes |
nekton | finfish | bony fish | mackerels | (non disponible) | juv./adultes |
nekton | finfish | bony fish | tunas | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unidentified sea basses | (non disponible) | juv./adultes |
nekton | finfish | bony fish | unspecified small fishes | St Helena | juv./adultes |
nekton | finfish | bony fish | swordfishes | St Helena | juv./adultes |
nekton | finfish | n.a./other finfish | Carcharhinus | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | Carcharhinus obscurus | South Africa | adultes |
nekton | finfish | n.a./other finfish | Prionace | (non disponible) | juv./adultes |
nekton | finfish | n.a./other finfish | Sphyrna | (non disponible) | juv./adultes |
others | herps | turtles | unidentified | (non disponible) | juv./adultes |
others | mammals | n.a./other mammals | unidentified | (non disponible) | adultes |
others | mammals | pinnipeds | porpoise | St Helena | juv./adultes |
zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponible) | juv./adultes |
zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (non disponible) | juv./adultes |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.