Alimento I | Alimento II | Alimento III | Nome do alimento | Territory | Fase de vida do predador |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | South Africa | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | unidentified | Philippines | Juv./Adultos |
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | USA | Juv./Adultos |
nekton | finfish | bony fish | unidentified | USA | Juv./Adultos |
nekton | finfish | bony fish | unspecified Balistidae | St Helena | Juv./Adultos |
nekton | finfish | bony fish | unspecified Carangidae | St Helena | Juv./Adultos |
nekton | finfish | bony fish | round herrings | Marshall Is. | Juv./Adultos |
nekton | finfish | bony fish | sardines | Philippines | Juv./Adultos |
nekton | finfish | bony fish | anchovies | Philippines | Juv./Adultos |
nekton | finfish | bony fish | unspecified anchovies | Oman | Juv./Adultos |
nekton | finfish | bony fish | unspecified fishes | Cape Verde | Juv./Adultos |
nekton | finfish | bony fish | Vinciguerria nimbaria | (não disponível) | Juv./Adultos |
nekton | finfish | bony fish | frigate mackerel | Philippines | Juv./Adultos |
nekton | finfish | bony fish | Katsuwonus pelamis | Australia | Adultos |
nekton | finfish | n.a./other finfish | unspecified fishes | Oman | Juv./Adultos |
nekton | finfish | n.a./other finfish | unidentified | Philippines | Juv./Adultos |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | USA | Juv./Adultos |
zoobenthos | benth. crust. | lobsters | Pleuroncodes | USA | Juv./Adultos |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crabs | Oman | Juv./Adultos |
zoobenthos | benth. crust. | shrimps/prawns | unidentified | Japan | Juv./Adultos |
zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | Juv./Adultos |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | St Helena | Juv./Adultos |
zoobenthos | mollusks | octopi | unidentified | Marshall Is. | Juv./Adultos |
zooplankton | fish (early stages) | fish eggs/larvae | unspecified larvae | Oman | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | unidentified | Philippines | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | Nyctiphanes australis | Australia | Juv./Adultos |
zooplankton | plank. crust. | euphausiids | unspecified krill | Oman | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | St Helena | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified hyperiid amphipods | USA | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. Crustaceans | unidentified stomatopod larvae | Hawaii | Juv./Adultos |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified crustaceans | Cape Verde | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.