Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | Gymnoscopelus nicholsi | Antarctica | juv./adults |
nekton | finfish | bony fish | Lepidonotothen squamifrons | (not available) | juv./adults |
nekton | finfish | bony fish | Lepidonotothen squamifrons | (not available) | juv./adults |
nekton | finfish | bony fish | Nototheniops tchizh | (not available) | juv./adults |
nekton | finfish | bony fish | unspecified teleost | (not available) | adults |
nekton | finfish | n.a./other finfish | unidentified | Antarctica | juv./adults |
zoobenthos | benth. crust. | amphipods | Ova Amphipoda | Antarctica | recruits/juv. |
zoobenthos | benth. crust. | amphipods | unspecified amphipod | (not available) | adults |
zoobenthos | benth. crust. | amphipods | Caprellidae | Antarctica | juv./adults |
zoobenthos | benth. crust. | amphipods | Gammaridea | Antarctica | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified | S. Georg. Sandw. | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Harpacticoida | Antarctica | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
zoobenthos | benth. crust. | isopods | unidentified | S. Georg. Sandw. | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Antarctica | juv./adults |
zoobenthos | cnidarians | n.a./other polyps | Actiniaria | Antarctica | juv./adults |
zoobenthos | echinoderms | n.a./other echinoderms | unspecified echinoderm | (not available) | adults |
zoobenthos | echinoderms | sea cucumbers | Holothuroidea | Antarctica | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiuroidea | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | Nudibrnachia | Antarctica | juv./adults |
zoobenthos | mollusks | gastropods | unidentified | S. Georg. Sandw. | juv./adults |
zoobenthos | mollusks | n.a./other mollusks | unspecified mollusc | (not available) | adults |
zoobenthos | sponges/tunicates | ascidians | unidentified | S. Georg. Sandw. | juv./adults |
zoobenthos | worms | non-annelids | unidentified | S. Georg. Sandw. | juv./adults |
zoobenthos | worms | non-annelids | Priapuloidea | Antarctica | juv./adults |
zoobenthos | worms | non-annelids | Sipunculoidea | Antarctica | juv./adults |
zoobenthos | worms | polychaetes | unspecified polychaete | (not available) | adults |
zoobenthos | worms | polychaetes | unidentified | S. Georg. Sandw. | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Fish eggs | Antarctica | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | Lepidonotothen squamifrons | (not available) | juv./adults |
zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | (not available) | adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | Antarctica | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroid | Antarctica | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Chaetognatha | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | recruits/juv. |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophore | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified ctenophores | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (not available) | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Hyperiidae | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Invertebrate eggs | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pteropoda | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Salpae | Antarctica | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified salp | (not available) | adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tomopteris | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | adults |
zooplankton | plank. crust. | euphausiids | Euphausia crystallorophias | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia superba | Antarctica | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa macrura | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa macrura (furciliae) | Antarctica | recruits/juv. |
zooplankton | plank. crust. | euphausiids | krill | S. Georg. Sandw. | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanoides acutus | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus propinquus | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia curticauda | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia gerlachei | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oithona frigida | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oithona frigida | Antarctica | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Oncaea conifera | Antarctica | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.