อาหารที่ 1 | อาหารที่ 2 | อาหารที่ 3 | ชื่ออาหาร | Territory | ชั้นผู้ล่า |
---|---|---|---|---|---|
nekton | finfish | bony fish | Ammodytes sp. | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
nekton | finfish | bony fish | Pomatoschistus spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Atylus swammerdami | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Phtisica marina | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Podalirius typicus | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Siphonoecetes kroyeranus | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Atylus swammerdami | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Urothoe elegans | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Megamphopus cornutus | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | Phtisica marina | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | amphipods | unidentified | Germany | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Corystes carsivellanus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Galathea spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Eupagurus bernhardus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Porcellana longicornis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Liocarcinus depurator | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | crabs | Macropipus holsatus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bodotria scorpioides | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Bodotria scorpioides | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis sp. | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Hippolyte longirostris | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | benth. crust. | shrimps/prawns | Pandalus spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea cucumbers | unidentified | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura filiformis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Amphiura sp. | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiothrix fragilis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea stars/brittle stars | Ophiura albida | Germany | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | echinoderms | sea urchins | Psammechinus miliares | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Arctica islandica | Germany | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Dorsina lupinus | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Gastrana fragilis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Spisula spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Mya spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Mytilus edulis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Aequipecten opercularis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Chlamys opercularis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Ensis ensis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Ensis ensis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Mytilus edulis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Abra alba | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | unidentified Solenacea | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Gastrana fragilis | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | bivalves | Thracia payracea | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | Natica alderi | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | mollusks | gastropods | unidentified Prosobranchia | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Grubea sp. | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | n.a./other annelids | Arenicola marina | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | non-annelids | Halicryptus spinulosus | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Kefersteinia cirrata | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Nereimyra punctata | UK Scotland | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Nephtys spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Nereis spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Ophelia spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Lagis koreni | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Pectinaria koreni | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | unidentified Phyllodocidae | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Halicryptus spinulosus | Denmark | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Sabella spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zoobenthos | worms | polychaetes | Lanice spp. | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | eggs of polychaetes | (ไม่สามารถหาได้) | ปลาวัยรุ่น/ตัวเต็มวัย |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.