Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | Eschinogammarus veneris | Israel | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Nitocra sp. | Israel | juv./adults |
zoobenthos | benth. crust. | benth. copepods | Onychocampus mohammed | Israel | juv./adults |
zoobenthos | benth. crust. | ostracods | Darwinula stevensoni | Israel | juv./adults |
zoobenthos | benth. crust. | ostracods | Ilyocypris sp. | Israel | juv./adults |
zoobenthos | insects | insects | Cryptocladopelma virescens | Israel | juv./adults |
zoobenthos | insects | insects | Leptochironomus stilifer | Israel | juv./adults |
zoobenthos | insects | insects | Procladius choreus | Israel | juv./adults |
zoobenthos | insects | insects | Tanypus punctipennis | Israel | juv./adults |
zoobenthos | mollusks | gastropods | Bithynia badiella | Israel | juv./adults |
zoobenthos | mollusks | gastropods | Theodoxus jordani | Israel | juv./adults |
zoobenthos | mollusks | gastropods | Melanoides tuberculata | Israel | juv./adults |
zoobenthos | worms | n.a./other annelids | Dero sp. | Israel | juv./adults |
zoobenthos | worms | n.a./other annelids | Euilyodrilus sp. | Israel | juv./adults |
zoobenthos | worms | n.a./other annelids | Limnodrilus sp. | Israel | juv./adults |
zoobenthos | worms | n.a./other annelids | Psammoryctides sp. | Israel | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Rotifera | Israel | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Tintinnidae | Israel | juv./adults |
zooplankton | plank. crust. | cladocerans | Alona affinis | Israel | juv./adults |
zooplankton | plank. crust. | cladocerans | Leydigia acanthoceroides | Israel | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucyclops serrulatus | Israel | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.