| Cibo I | Cibo II | Cibo III | Nome del cibo | Territorio | Fase Predator |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Torsk | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Ling | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Greenland halibut | (non disponibile) | giovani/adulti |
| nekton | finfish | bony fish | Halibut | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (non disponibile) | giovani/adulti |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Greenland | giovani/adulti |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified | (non disponibile) | giovani/adulti |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (non disponibile) | giovani/adulti |
| zoobenthos | worms | polychaetes | unidentified | (non disponibile) | giovani/adulti |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.